<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>University of Canterbury Wine Club</title>
	<link>http://www.ucwineclub.com</link>
	<description>wine tasting notes</description>
	<lastBuildDate>Mon, 02 Aug 2010 08:21:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Pinot Noir 21st May 2010</title>
		<description><![CDATA[]]></description>
		<link>http://www.ucwineclub.com/pinot-noir-21st-may-2010</link>
			</item>
	<item>
		<title>NZ Rieslings 30th April 2010</title>
		<description><![CDATA[New Zealand Riesling]]></description>
		<link>http://www.ucwineclub.com/nz-rieslings</link>
			</item>
	<item>
		<title>Southern Rhone 16th April 2010</title>
		<description><![CDATA[Southern Rhone]]></description>
		<link>http://www.ucwineclub.com/southern-rhone-16th-april-2010</link>
			</item>
	<item>
		<title>Red Wines 101 19th March  2010</title>
		<description><![CDATA[Red Wines 101 Anthony]]></description>
		<link>http://www.ucwineclub.com/red-wines-101</link>
			</item>
	<item>
		<title>Canterbury Reds Tasting 2nd of October 2009</title>
		<description><![CDATA[On Friday 2nd of October 2009 the Canterbury Wine Club explored the various offerings of red wine available from the Canterbury Region. Please find the pdf of the presentation from the tasting bleow. Canterbury Reds 2-10-09]]></description>
		<link>http://www.ucwineclub.com/canterbury-reds-tasting-2nd-of-october-2009</link>
			</item>
	<item>
		<title>New Zealand Chardonay Tasting 11th of September 2009</title>
		<description><![CDATA[On Friday 9th of September 2009 the Canterbury University Wine Club enjoyed some very tasty New Zealand Chardonays! Please find the pdf of the presentation from the Chardonay Tasting linked below. New Zealand Chardonay Tasting 11th September 2009 Powerpoint]]></description>
		<link>http://www.ucwineclub.com/new-zealand-chardonay-tasting</link>
			</item>
	<item>
		<title>The Sum vs. The Components</title>
		<description><![CDATA[Thursday 26 June 2008 Thanks to the team at Te Mata Estate we were able to run our &#8220;The Sum vs. The Components&#8221; tasting again this year. With pure varietals from the 2008 vintage that will be the components of the Te Mata Bordeaux blends we had a unique opportunity to look at how a [...]]]></description>
		<link>http://www.ucwineclub.com/the-sum-vs-the-components</link>
			</item>
	<item>
		<title>Chablis and Chardonnay tasting</title>
		<description><![CDATA[6 June 2008 St. Pierre Chablis 2001, AOC Chablis  $34 Nice clean chardonnay nose with some developed colour. The palate had malic acid (apple), a touch of wood and good length. The wine was typically French with a complex structured style and no overt fruitiness. A very typical lean Chablis style which was just starting [...]]]></description>
		<link>http://www.ucwineclub.com/chablis-and-chardonnays-tasting</link>
			</item>
	<item>
		<title>Merlot tasting</title>
		<description><![CDATA[16 May 2008 Clearview Cape Kidnappers Merlot 2006, $19.72 Merlot with Malbec &#8211; we can assume less than 15% Malbec as it is not mentioned on the label 2006 was a very good vintage in Hawke&#8217;s Bay and this was a nice example of a Merlot made in a early drinking style. It had a [...]]]></description>
		<link>http://www.ucwineclub.com/merlot</link>
			</item>
	<item>
		<title>White Wines 101</title>
		<description><![CDATA[7 March 2008 We had a great crowd of sixty members at our first tasting of the year. Mita had a lovely line up of wines of which the last two were served blind to see just how well we had concentrated on the various styles. All in all a great introduction to the main [...]]]></description>
		<link>http://www.ucwineclub.com/white-wines-101</link>
			</item>
</channel>
</rss>
